ST4118 - NEMA 17

Nanotec stepper motors are available in many sizes and performance variants. In addition to standard motors, customized versions, motors with integrated encoder or motors for specific applications are also available. Stepper motors have a long service life and are specially designed for applications requiring high torque and low speeds.

Specifications - parameters

Type designation NEMA Holding torque (Ncm) Step angle Current (A) Inductance (mH) Resistance (Ω) Dimensions (mm) Shaft (mm) PDF Cat.
ST4118X0404-A 17 17 1,8° 0,4 36 24 42x42x26 ∅5x22
ST4118X0404-B 17 17 1,8° 0,4 36 24 42x42x26 ∅5x22
ST4118X1404-A 17 9 1,8° 1,4 1,6 2 42x42x26 ∅5x22
ST4118X1404-B 17 9 1,8° 1,4 1,6 2 42x42x26 ∅5x22
ST4118S0206-A 17 21,21 1,8° 0,16 53 75 42x42x30,5 ∅5x22
ST4118S0206-B 17 21,21 1,8° 0,16 53 75 42x42x30,5 ∅5x22
ST4118S0406-A 17 22,63 1,8° 0,25 21,7 30 42x42x30,5 ∅5x22
ST4118S0406-B 17 22,63 1,8° 0,25 21,7 30 42x42x30,5 ∅5x22
ST4118S0706-A 17 22,63 1,8° 0,49 6,8 7,6 42x42x30,5 ∅5x22
ST4118S0706-B 17 22,63 1,8° 0,49 6,8 7,6 42x42x30,5 ∅5x22
ST4118S1006-A 17 21,21 1,8° 0,67 2,8 3,9 42x42x30,5 ∅5x22
ST4118S1006-B 17 21,21 1,8° 0,67 2,8 3,9 42x42x30,5 ∅5x22
ST4118S1404-A 17 20 1,8° 1,4 3 2 42x42x30,5 ∅5x22
ST4118S1404-B 17 20 1,8° 1,4 3 2 42x42x30,5 ∅5x22
ST4118M0406-A 17 39,6 1,8° 0,28 25 30 42x42x38 ∅5x22
ST4118M0406-B 17 39,6 1,8° 0,28 25 30 42x42x38 ∅5x22
ST4118M0706-A 17 39,6 1,8° 0,49 8 9,5 42x42x38 ∅5x22
ST4118M0706-B 17 39,6 1,8° 0,49 8 9,5 42x42x38 ∅5x22
ST4118M0906-A 17 39,6 1,8° 0,64 5 5,7 42x42x38 ∅5x22
ST4118M0906-B 17 39,6 1,8° 0,64 5 5,7 42x42x38 ∅5x22
ST4118M1206-A 17 39,6 1,8° 0,85 2,9 3,1 42x42x38 ∅5x22
ST4118M1206-B 17 39,6 1,8° 0,85 2,9 3,1 42x42x38 ∅5x22
ST4118M1404-A 17 24 1,8° 1,4 1,7 1,2 42x42x38 ∅5x22
ST4118M1404-B 17 24 1,8° 1,4 1,7 1,2 42x42x38 ∅5x22
ST4118M1804-A 17 28 1,8° 1,8 1,85 1,1 42x42x38 ∅5x22
ST4118M1804-B 17 28 1,8° 1,8 1,85 1,1 42x42x48,5 ∅5x22
ST4118L0804-A 17 50 1,8° 0,8 17 9,3 42x42x48,5 ∅5x22
ST4118L0804-B 17 50 1,8° 0,8 17 9,3 42x42x48,5 ∅5x22
ST4118L1206-A 17 49,5 1,8° 0,85 3,4 3,3 42x42x48,5 ∅5x22
ST4118L1206-B 17 49,5 1,8° 0,85 3,4 3,3 42x42x48,5 ∅5x22
ST4118L1804-A 17 50 1,8° 1,8 3,3 1,75 42x42x48,5 ∅5x22
ST4118L1804-B 17 50 1,8° 1,8 3,3 1,75 42x42x48,5 ∅5x22
ST4118L3004-A 17 50 1,8° 3 1,03 0,63 42x42x48,5 ∅5x22
ST4118L3004-B 17 50 1,8° 3 1,03 0,63 42x42x48,5 ∅5x22
ST4118D1804-A 17 80 1,8° 1,8 7 3 42x42x60 ∅5x22
ST4118D1804-B 17 80 1,8° 1,8 7 3 42x42x60 ∅5x22
ST4118D3004-A 17 80 1,8° 3 2,7 1,1 42x42x60 ∅5x22
ST4118D3004-B 17 80 1,8° 3 2,7 1,1 42x42x60 ∅5x22

 

Downloads

I have an interest or query

Are you looking for something else? We are happy to assist. Let us contact you.

Our suppliers

NANOTEC

Nanotec Electronic GmbH & Co. KG, based in Feldkirchen near Munich/Germany, is one of the world's leading manufacturers of motors and control units for high-quality drive…

New video

We use cookies to provide the best possible service to our customers cookies.