Control-Flex Double Couplings
Specifications - parameters
Control-Flex Double Couplings:
Type | Nom. Torque | Max. Torque | Torsional Rigidity | Max. Deviation | Max. drilling diameter | |||
---|---|---|---|---|---|---|---|---|
(Nm) | (Nm) | (Nm/rad) | angular | radial | axial | (mm) | ||
(°) | (mm) | (mm) | ||||||
C208P | 0,79 | 1,13 | 29,8 | 1 | 0,2 | 0,2 | 10 | |
C211P | 1,92 | 2,71 | 64,1 | 1 | 0,3 | 0,2 | 12 | |
C216P | 6,44 | 9,15 | 203 | 1 | 0,5 | 0,4 | 19 | |
C223P | 21,7 | 31 | 712 | 1 | 0,7 | 0,5 | 30 | |
C231P | 49,1 | 73,4 | 971 | 1 | 0,9 | 0,7 | 40 |
Downloads
I have an interest or query
Are you looking for something else? We are happy to assist. Let us contact you.