D801 -D804
Specifications - parameters
Type |
Supply Voltage (V) |
Speed (min-1) |
Flow rate (l/min) |
Tlak (Pa) |
Pressure (dB) |
Lifetime (h) |
PDF Cat. |
D801T-012KA-3 | 12 | 8750 | 2587 | 354 | - | 10000 | |
D801T-024KA-3 | 24 | 8370 | 2485 | 329 | - | 10000 | |
D801Q-012KA-4 | 12 | 6150 | 1804 | 146 | - | 30000 | |
D801Q-024KA-4 | 24 | 6440 | 1833 | 164 | - | 30000 | |
D803T-012KA-3 | 12 | 8750 | 2587 | 354 | - | 10000 | |
D803T-024KA-3 | 24 | 8370 | 2485 | 329 | - | 10000 | |
D803Q-012KA-4 | 12 | 6150 | 1804 | 146 | - | 30000 | |
D803Q-024KA-4 | 24 | 6441 | 1833 | 164 | - | 30000 | |
D804T-012KA-3 | 12 | 8750 | 2587 | 354 | - | 10000 | |
D804T-024KA-3 | 24 | 8370 | 2485 | 329 | - | 10000 | |
D804Q-012KA-4 | 12 | 6150 | 1804 | 146 | - | 30000 | |
D804Q-024KA-4 | 24 | 6441 | 1833 | 164 | - | 30000 |
Downloads
I have an interest or query
Are you looking for something else? We are happy to assist. Let us contact you.