Control-Flex Single Couplings
Specifications - parameters
Control-Flex Single Couplings:
| Type | Nom. Torque | Max. Torque | Torsional Rigidity | Max. Deviation | Max. drilling diameter | |||
|---|---|---|---|---|---|---|---|---|
| (Nm) | (Nm) | (Nm/rad) | angular | radial | axial | (mm) | ||
| (°) | (mm) | (mm) | ||||||
| C008P | 0,45 | 0,68 | 14,9 | 1,5 | 0,3 | 0,3 | 10 | |
| C011P | 1,02 | 1,47 | 32,4 | 1,5 | 0,5 | 0,4 | 12 | |
| C016P | 3,5 | 5,08 | 106 | 1,5 | 0,7 | 0,5 | 19 | |
| C023P | 12 | 17,2 | 356 | 1,5 | 1 | 0,8 | 30 | |
| C031P | 28,2 | 40,8 | 486 | 1,5 | 1,4 | 1,1 | 40 | |
I have an interest or query
Are you looking for something else? We are happy to assist. Let us contact you.