Reflective Encoders

Specifications - parameters

Type Type of signal CPR Voltage (V) Height (mm) Shaft (mm) PDF Cat.
NOE1-05-A12 (6 mm) incremental 500 5 10 ∅6
 
NOE1-05-A14 (5 mm) incremental 500 5 10 ∅5
NOE1-05-B12 (6 mm) incremental 1000 5 10 ∅6
NOE1-05-B14 (5 mm) incremental 1000 5 10 ∅5
NOE1-05-C12 (6 mm) incremental 2000 5 10 ∅6
NOE1-05-C14 (5 mm) incremental 2000 5 10 ∅5
NOE2-05-B14 (5mm) incremental 1000 5 11,5 ∅5
 
NOE2-05-B06 (6.35 mm) incremental 1000 5 11,5 ∅6,35
NOE2-05-B10 (10 mm) incremental 1000 5 11,5 ∅10
NOE2-05-K14 (5 mm) incremental 4000 5 11,5 ∅5
NOE2-05-K06 (6.35 mm) incremental 4000 5 11,5 ∅6,35
NOE2-05-K10 (10 mm) incremental 4000 5 11,5 ∅10
NOE2-05-K15 (15 mm) incremental 4000 5 11,5 ∅15
NOE2-24-B14 (5 mm) incremental 1000 24 11,5 ∅5
NOE2-24-B06 (6.35 mm) incremental 1000 24 11,5 ∅6,35
NOE2-24-B10 (10 mm) incremental 1000 24 11,5 ∅10
NOE2-24-K14 (5 mm) incremental 4000 24 11,5 ∅5
NOE2-24-K06 (6.35 mm) incremental 4000 24 11,5 ∅6,35
NOE2-24-K10 (10 mm) incremental 4000 24 11,5 ∅10
NOE2-24-K15 (15 mm) incremental 4000 24 11,5 ∅15

 

I have an interest or query

Are you looking for something else? We are happy to assist. Let us contact you.

Our suppliers

NANOTEC

Nanotec Electronic GmbH & Co. KG, based in Feldkirchen near Munich/Germany, is one of the world's leading manufacturers of motors and control units for high-quality drive…

We use cookies to provide the best possible service to our customers cookies.