Optical Encoders

Specifications - parameters

Type designation Signal type Resolution (CPR) Supply voltage (V) Height (mm) Shaft (mm) PDF Cat.
WEDL5541-A06-KIT (6.35 mm) Incremental 500 5 15.7 ∅6.35
WEDL5541-A14-KIT (5 mm) Incremental 500 5 15.7 ∅5
WEDL5541-B06-KIT (6.35 mm) Incremental 1000 5 19 ∅6.35
WEDL5541-B14-KIT (5 mm) Incremental 1000 5 19 ∅5
WEDS5541-A06-KIT (6.35 mm) Incremental 500 5 15.7 ∅6.35
WEDS5541-A14-KIT (5 mm) Incremental 500 5 15.7 ∅5
WEDS5541-B06-KIT (6.35 mm) Incremental 1000 5 19 ∅6.35
WEDS5541-B14-KIT (5 mm) Incremental 1000 5 19 ∅5
NTO3-05-C06 (6.35mm) Incremental 2000 5 16.6 ∅6.35
NTO3-05-C14 (5 mm) Incremental 2000 5 16.6 ∅5
NTO3-05-K13-HC (8mm) Incremental 4000 5 16.6 ∅8
NTO3-05-Z06 (6.35 mm) Incremental 5000 5 16.6 ∅6.35
NTO3-05-Z14 (5 mm) Incremental 5000 5 16.6 ∅5

(CPR) - number of cycles per revolution.

I have an interest or query

Are you looking for something else? We are happy to assist. Let us contact you.

Our suppliers

NANOTEC

Nanotec Electronic GmbH & Co. KG, based in Feldkirchen near Munich/Germany, is one of the world's leading manufacturers of motors and control units for high-quality drive…

We use cookies to provide the best possible service to our customers cookies.