D341 - D344

Specifications - parameters

Type

Supply Voltage

(V)

Speed

(min-1)

Flow rate

(l/min)

Tlak

(Pa)

Pressure

(dB)

Lifetime

(h)

PDF Cat.
D341T-012GK-2 6 13000 276 220 46 5000

D341T-024GK-2 12 13000 276 220 46 5000
D341Q-012KK-5 12 13000 283 222 48 30000
D343T-012GK-2 6 13000 276 220 46 5000
D343T-024GK-2 12 13000 276 220 46 5000
D343Q-012KK-2 12 13050 283 222 48 30000
D344T-012GK-2 6 13000 276 220 46 5000
D344T-024GK-2 12 13000 276 220 46 5000
D344Q-012KK-5 12 13050 283 222 48 30000
D341T-012KM-5 6 18000 390 430 55,9 10000
D341T-024KM-5 12 19720 435 470 57,4 10000
D343T-012KM-5 6 18000 390 430 55,9 10000
D343T-024KM-5 12 19720 435 470 57,4 10000
D344T-012KM-5 6 18000 390 430 55,9 10000
D344T-024KM-5 12 19720 435 470 57,4 10000

 

Downloads

I have an interest or query

Are you looking for something else? We are happy to assist. Let us contact you.

Our suppliers

Micronel AG

Micronel AG is a Swiss manufacturer of high-end instrumented axial and radial fans and blowers for the most demanding applications. The fans are distinguished by their…

We use cookies to provide the best possible service to our customers cookies.