Axial Fan F60

Specifications - parameters

Type

Supply Voltage(V)

Speed

(min-1)

Flow rate

(l/min)

Pressure

(Pa)

Noise

(dB)

Lifetime

(h)

PDF Cat.
F62LM-005GK-0 5 2800 290 21 22 80000

 
F62LM-012GK-0 12 2800 290 21 20 80000
F62LM-024GK-0 24 2900 300 23 20 80000
F62MM-005GK-0 5 3450 360 29 28 80000
F62MM-012GK-0 12 3450 360 29 27 80000
F62MM-024GK-0 24 3450 360 29 27 80000
F62LM-005GK-9 5 2800 290 21 20 50000
F62LM-012GK-9 12 2800 290 21 20 50000
F62LM-024GK-9 24 2800 290 21 20 50000
F62MM-005GK-9 5 3450 360 29 27 50000
F62MM-012GK-9 12 3450 360 29 27 50000
F62MM-024GK-9 24 3450 360 29 27 50000
C6025H12BPLB2-7 12 5500 688 87 39 50000
C6025H24BPLB2-7 24 5500 688 87 39 50000

 

Downloads

I have an interest or query

Are you looking for something else? We are happy to assist. Let us contact you.

Our suppliers

Micronel AG

Micronel AG is a Swiss manufacturer of high-end instrumented axial and radial fans and blowers for the most demanding applications. The fans are distinguished by their…

We use cookies to provide the best possible service to our customers cookies.