Axial Fan F40

Specifications - parameters

Type

Supply Voltage(V)

Speed

(min-1)

Flow rate

(l/min)

Pressure

(Pa)

Noise

(dB)

Lifetime

(h)

PDF Cat.
F40MM-012GK-9 12 5800 154 29 18 40000
F40MM-024GK-9 24 5800 154 29 18 40000
F41LM-005XK-9 5 4100 95 18 13 40000
F41LM-012XK-9 12 4200 100 19 14 40000
F41LM-024XK-9 24 4300 105 20 15 40000
F41MM-005XK-9 5 5400 140 32 20 40000
F41MM-012XK-9 12 5000 125 26 18 40000
F41MM-024XK-9 24 5400 140 32 20 40000
C4010H12BPLB2-7 12 6600 164 36 28 50000
C4020H12BPLB2-7 12 7000 233 52 32 50000
D4028X12BPLB2-7 12 12500 569 222 55 50000
D4028X24BPLB2-7 24 12500 569 222 55 50000

 

I have an interest or query

Are you looking for something else? We are happy to assist. Let us contact you.

Our suppliers

Micronel AG

Micronel AG is a Swiss manufacturer of high-end instrumented axial and radial fans and blowers for the most demanding applications. The fans are distinguished by their…

We use cookies to provide the best possible service to our customers cookies.